Escolar_fem14 - Round 5

Standings


Place Name                       Club                   Score Progr. M-Buch. Buch.



  1    Marcela Coutinho da Silva CEESMAG - Praia Grande 4.5     14.0     8.5  14.0

  2    Elaine Antunes da Mata    Domingos de Souza      4       12.0     7.5  12.0

  3    Gabrielle da Silva Peixot CEESMAG - Praia Grande 3.5     10.0     7.0  11.5

  4    Bruna Stephani Conti      CEESMAG - Praia Grande 3        8.0     8.0  12.5

  5    Kezia Laiz                Pedro II               2        7.0     8.5  14.0

  6    Juliane Yamamoto          Pedro II               2        6.0     7.5  12.0

  7    Jessica Oliveira          Vitoria Neres          1        3.0     8.5  14.0

Cross Table


No Name                        Feder Rtg 1   2   3   4   5  



1. Bruna Stephani Conti,                 4:1 7:0 2:0 6:1  :1

2. Elaine Antunes da Mata,               5:1 3:½ 1:1 7:½ 4:1

3. Gabrielle da Silva Peixot,            6:1 2:½ 7:0 4:1 5:1

4. Jessica Oliveira,                     1:0 5:0  :1 3:0 2:0

5. Juliane Yamamoto,                     2:0 4:1 6:0  :1 3:0

6. Kezia Laiz,                           3:0  :1 5:1 1:0 7:0

7. Marcela Coutinho da Silva,             :1 1:1 3:1 2:½ 6:1

Ratings (Local)


No Name                        Loc  Score Exp. Chg*K  Rav Rprfm



1. Bruna Stephani Conti,       1893 2.0/4 1.88     1 1912  1912

2. Elaine Antunes da Mata,     1902 4.0/5 2.45    16 1906  2146

3. Gabrielle da Silva Peixot,  1929 3.5/5 2.60     9 1912  2061

4. Jessica Oliveira,           1844 0.0/4 1.64   -16 1909   910

5. Juliane Yamamoto,           1912 1.0/4 2.04   -10 1906  1713

6. Kezia Laiz,                 1947 1.0/4 2.12   -11 1922  1729

7. Marcela Coutinho da Silva,  1953 3.5/4 2.20    13 1918  2254

Club Standings


Place Name                   Score



  1   CEESMAG - PRAIA GRANDE 11   

 2-3  DOMINGOS DE SOUZA      4    

      PEDRO II               4    

  4   VITORIA NERES          1    

by Swiss Perfect (TM)  www.swissperfect.com