SUB12F - Round 5

Standings


Place Name                        Loc  Club           Score Progr. M-Buch. Buch.



  1   ANA BEATRIZ F REIS,         1862 VERTEX         4.5     14.5     7.5  12.0

 2-5  ANA CAROLINE VENCESLAU A,   1896 VITORIA NERES  3       10.5     7.0  12.0

      CLARICE AGUIAR BRANDÃO,     1889 LICEU SANTISTA 3        8.5     5.0   8.5

      LESY DUARTE DE ANDRADE,          MARISTA        3        8.0     8.5  13.0

      ANDREIA CILENE SOUZA OLIV,  1895 BOM RETIRO     3        8.0     7.5  12.5

 6-7  LETICIA ANDRADE FELIX,      1982 VITORIA NERES  2.5      8.0     9.0  15.0

      THAIS APARECIDA C SILVA,         PEDRO II       2.5      6.5     8.5  13.5

  8   TATIANE ANDRADE,                 CAMINHO DO SOL 2        7.0     8.5  14.5

  9   PAULA MARIA CABRINHA DA S,       BOM RETIRO     1.5      4.5     7.0  10.5

 10   FLAVIA DE OLIVEIRA COSTA,   1832 VERTEX         0.5      1.5     8.0  12.5

Cross Table


No Name                        Feder Rtg  1    2    3    4    5  



1  ANA BEATRIZ F REIS,                    6:W  8:W  2:W  5:W  7:D

2  ANA CAROLINE VENCESLAU A,             10:W  4:W  1:L  6:D  9:D

3  CLARICE AGUIAR BRANDÃO,                9:D  7:D  8:W  4:L 10:W

4  LESY DUARTE DE ANDRADE,                5:W  2:L  6:L  3:W  8:W

5  ANDREIA CILENE SOUZA OLIV,             4:L 10:W  7:W  1:L  6:W

6  LETICIA ANDRADE FELIX,                 1:L  9:W  4:W  2:D  5:L

7  THAIS APARECIDA C SILVA,               0:   3:D  5:L 10:W  1:D

8  TATIANE ANDRADE,                       0:W  1:L  3:L  9:W  4:L

9  PAULA MARIA CABRINHA DA S,             3:D  6:L 10:D  8:L  2:D

10 FLAVIA DE OLIVEIRA COSTA,              2:L  5:L  9:D  7:L  3:L

Club Standings


Place Name           Score



  1   VITORIA NERES  5.5  

  2   VERTEX         5    

  3   BOM RETIRO     4.5  

 4-5  LICEU SANTISTA 3    

      MARISTA        3    

  6   PEDRO II       2.5  

  7   CAMINHO DO SOL 2    

Ratings (Local)


No  Name                        Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm



1.  LETICIA ANDRADE FELIX,                   1982 0.5/3 1.89   -14 1884  1611

2.  ANA CAROLINE VENCESLAU A,                1896 1.5/3 1.53     0 1892  1892

3.  ANDREIA CILENE SOUZA OLIV,               1895 2.0/3 1.50     5 1892  2017

4.  CLARICE AGUIAR BRANDÃO,                  1889 1.0/1 0.58     4 1832  2831

5.  ANA BEATRIZ F REIS,                      1862 3.0/3 1.23    18 1924  2923

6.  FLAVIA DE OLIVEIRA COSTA,                1832 0.0/3 1.26   -13 1893   894

7.  LESY DUARTE DE ANDRADE,                       2.0/4            1916  1916

8.  PAULA MARIA CABRINHA DA S,                    1.5/4            1900  1813

9.  TATIANE ANDRADE,                              0.0/2            1876   877

10. THAIS APARECIDA C SILVA,                      2.0/4            1870  1870

by Swiss Perfect (TM)  www.swissperfect.com