SUB12F - Round 5

Standings


Place Name                       Loc  Club             Score Progr. Buch. M-Buch.



  1   THAIS MAIA JANUARIO,       1997 ANCHIETA         5       15.0  11.5     6.5

  2   EMILLE FERREIRA CASASCO,   1925 CEESMAG          4       13.0  13.0     6.5

 3-5  BIA DE OLIVEIRA,           1903 JOSE DE ANCHIETA 3       11.0  14.5     8.5

      ANA BEATRIZ REIS,          1900 VERTEX           3        9.0  15.5     9.0

      MELISSA QUINTAS RUELLA,    1900 JEAN PIAGET      3        8.0   9.5     6.0

 6-8  LESY DUARTE ANDRADE,       1906 MARISTA          2        7.0  14.5     8.5

      CLARICE A BRANDAO,         1894 LICEU SANTISTA   2        5.0  10.5     5.5

      TAINA DE SOUZA,            1878 JEAN PIAGET      2        4.0  10.0     6.5

  9   ANA CAROLINE VENCESLAU,    1901 VITORIA NERES    1        2.0  13.0     7.0

 10   FLAVIA DE OLIVEIRA COSTA,  1900 VERTEX           0.5      1.0   6.5     2.5

Cross Table


No Name                       Feder Rtg 1    2    3   4   5  



1  THAIS MAIA JANUARIO,                 9:+  6:W  3:W 2:W 4:W

2  EMILLE FERREIRA CASASCO,             7:W  4:W  6:W 1:L 3:W

3  BIA DE OLIVEIRA,                     5:W 10:+  1:L 8:W 2:L

4  ANA BEATRIZ REIS,                    0:   2:L  7:W 5:W 1:L

5  MELISSA QUINTAS RUELLA,              3:L  9:W 10:+ 4:L 6:W

6  LESY DUARTE ANDRADE,                 8:W  1:L  2:L 7:W 5:L

7  CLARICE A BRANDAO,                   2:L  8:W  4:L 6:L 9:W

8  TAINA DE SOUZA,                      6:L  7:L  9:W 3:L 0:W

9  ANA CAROLINE VENCESLAU,              1:-  5:L  8:L 0:W 7:L

10 FLAVIA DE OLIVEIRA COSTA,            0:   3:-  5:- 0:  0: 

Club Standings


Place Name             Score



 1-2  ANCHIETA         5    

      JEAN PIAGET      5    

  3   CEESMAG          4    

  4   VERTEX           3.5  

  5   JOSE DE ANCHIETA 3    

 6-7  MARISTA          2    

      LICEU SANTISTA   2    

  8   VITORIA NERES    1    

by Swiss Perfect (TM)  www.swissperfect.com