S10A - BERNAL 2013 - Round 5

Standings


Place Name                          Club           Score Progr. M-Buch. Buch.



  1   DANILO DA SILVA               BERNAL         5       15.0     9.5  15.0

  2   KAUAN ISAAC                   SESI           4       13.0     7.5  13.5

  3   ANTHONY NUNES                 BERNAL         4       13.0     7.5  12.0

  4   LEONARDO BARBOSA              BERNAL         4       11.0     8.5  13.0

  5   GABRIEL VINICIUS              BERNAL         4       11.0     7.5  13.5

  6   NYCOLLAS RUIZ                 BERNAL         3.5     12.5     9.5  15.5

  7   DANIEL MARTINS                BERNAL         3.5     12.5     9.0  16.0

  8   LEONARDO BALERO               FERNANDO COSTA 3       11.0     8.5  15.5

  9   DIEGO SANTOS                  BERNAL         3       10.0     9.0  15.0

 10   GABRIEL AQUINO                BERNAL         3       10.0     8.0  13.5

 11   PAULO JONAS                   SANTA CECÍLIA  3        9.0     9.5  16.0

 12   JOÃO VITOR VENCESLAU          DOM BOSCO      3        8.0     7.5  12.5

 13   RODRIGO MOURA                 AMOR EM GOTAS  3        8.0     6.5  11.5

 14   JOÃO ANTONIO DA SILVA         AMOR EM GOTAS  3        8.0     6.0  11.0

 15   RAFAEL YURI                   AVELINO        3        7.0     7.0  11.5

 16   KAYKY RAMOS                   BERNAL         2        9.0     8.0  14.0

 17   LORENZO DE OLIVEIRA ROSINI    CARMO          2        8.0     7.0  11.0

 18   JOÃO VITOR DA SILVA ROSA      ALFA           2        8.0     6.0  10.0

 19   DANIEL DUTRA SILVA            BORBA GATO     2        5.0     8.0  14.0

 20   RAFAEL ALVES                  AMOR EM GOTAS  2        5.0     7.0  11.5

 21   GABRIEL MOURA                 AMOR EM GOTAS  2        5.0     6.0  10.0

 22   LUCAS ALVES                   BERNAL         1.5      6.0     7.5  13.0

 23   JUAN LUCAS                    AMOR EM GOTAS  1.5      5.5     7.5  13.0

 24   NICHOLAS SANTOS               BERNAL         1.5      3.0     4.0   7.5

 25   KAYKY DIAS                    BERNAL         1        3.0     2.5   7.5

 26   JOÃO ANTONIO DA SILVA CANDIDO BERNAL         1        2.0     7.0  11.0

 27   LUIZ MIGUEL                   BERNAL         0.5      1.5     5.5   8.5

 28   JOÃO ANTONIO                  BERNAL         0        0.0     3.5   3.5

      RENAN DE SÁ DUARTE NAIDHIG    BORBA GATO     0        0.0     3.5   3.5

 30   DIOGO LUIZ                    BERNAL         0        0.0     2.5   2.5

      PAULO YURI                    BERNAL         0        0.0     2.5   2.5

 32   THIAGO FREITAS                CARMO          0        0.0     2.0   2.0

 33   WESLEY REIS                   BERNAL         0        0.0     1.0   1.0

      LUCAS VIANA                   BERNAL         0        0.0     1.0   1.0

Club Standings


Place Name           Score



  1   BERNAL         37.5 

  2   AMOR EM GOTAS  11.5 

  3   SESI           4    

 4-7  AVELINO        3    

      FERNANDO COSTA 3    

      SANTA CECÍLIA  3    

      DOM BOSCO      3    

8-10  CARMO          2    

      ALFA           2    

      BORBA GATO     2    

by Swiss Perfect (TM)  www.swissperfect.com